Lieutenant Catherine Mclintock
Name Catherine Mclintock
Position Doctor
Rank Lieutenant
Stats
- 64 Mission Posts
Last Post
Thu Dec 14th, 2023 @ 2:06pm
Character Information
| Gender | Female | |
| Species | Human | |
| Age | 44 |
Physical Appearance
| Height | 5' 8" | |
| Weight | 125 lbs | |
| Hair Color | Strawberry Blonde | |
| Eye Color | Green | |
| Physical Description | Attractive, long hair, bright eyes, pretty smile. Athletic, fit. |
Family
| Spouse | None | |
| Children | None | |
| Father | Wayne Mclintock | |
| Mother | Sara Mclintock | |
| Brother(s) | None | |
| Sister(s) | Veronica Mclintock-Harris |
Personality & Traits
| General Overview | Friendly and helpful personality. Well liked by her ship mates. Eager to help anyone that needs it. Skilled Doctor and surgeon, noted for her good bedside manner. |
|
| Strengths & Weaknesses | Skilled Medical Officer, friendly, great bedside manner, good listener Sometimes too caring, can over analyze things, allows personal feelings to get in the way at times |
|
| Ambitions | To be Head of Starfleet Medical | |
| Hobbies & Interests | Music, dancing, reading | |
| Languages | Federation Standard |
| Personal History | 2346 - Born on Earth, Arizona 2365 - Enters Stanford University Medical School 2369 - Graduates from Stanford and enters Starfleet Academy |
|
| Service Record | 2373 - Graduates from Starfleet Academy, assigned to the USS Pegasus-A as Assistant Chief Medical Officer 2375 - Promoted to Chief Medical Officer of the USS Pegasus-B 2381 - Takes over as Chief Medical Officer of Starbase 400 2382 - Takes a leave of absence from Starfleet 2384 - Returns to Starfleet as a Medical Officer/Trauma Surgeon at Starbase 400 |

